Sectional Dimension (mm) Weight Sectional
Area cm2
Nominal Size H x B t1 t2 r kg/m kg/6m
200 x 400 200 x 400 13.0 21 22 86.00 516.00 109.30
225 x 200 225 x 200 9.0 14 18 38.00 228.00 48.38
225 x 300 220 x 300 11.0 18 24 62.00 372.00 78.69
250 x 200 250 x 200 10.0 16 20 44.80 268.80 57.12
250 x 300 244 x 300 11.0 18 26 64.00 384.00 81.76
300 x 200 300 x 200 11.00 17 22 53.00 318.00 67.21
300 x 300 294 x 300 12.0 20 28 75.50 453.00 96.24
300 x 300 297 x 302 14.0 23 28 87.50 525.00 111.20
350 x 300 350 x 300 13.0 24 28 92.50 555.00 117.70
Copyright © 2013 GOLD METAL CENTER CO.,LTD All Rights Reserved.
GOLD METAL CENTER CO.,LTD 88/8 Teparak Rd., (Km.9) Bangplee-Yai,
Bangplee,Samutprakarn. 10540 Tel : 0-2730-4908-16 Fax : 0-2730-4917-18
E-mail : goldmetalcenter@hotmail.com