Sectional Dimension (mm) Weight Sectional
Area cm2
Nominal Size H x B t1 t2 r kg/m kg/6m
50 x 100 50 x 100 6.0 8 10 8.60 51.60 10.95
62.5 x 125 62.5 x 125 6.5 9 10 11.90 71.40 15.16
75 x 75 75 x 75 5.0 7 8 7.00 42.00 8.93
75 x 100 74 x 100 6.0 9 11 10.55 63.30 13.42
75 x 150 75 x150 7.0 10 11 15.75 94.50 20.07
87.5 x 175 87.5 x 175 7.5 11 12 20.10 120.60 25.61
100 x 100 100 x100 5.5 8 11 10.65 63.90 13.58
100 x 150 97 x 150 6.0 9 13 15.30 91.80 19.51
100 x 200 100 x 200 8.0 12 13 24.95 149.70 31.77
125 x 125 125 x 125 6.0 9 12 14.80 88.8 18.83
125 x 175 122 x 175 7.0 11 16 22.05 132.30 28.12
125 x 250 125 x 250 9.0 14 16 36.20 217.20 46.09
150 x 150 150 x 150 6.5 9 13 18.35 110.10 23.39
150 x 200 147 x 200 8.0 12 18 28.40 170.40 36.19
150 x 300 150 x 300 10.0 15 18 47.00 282.00 59.89
175 x 175 175 x 175 7.0 11 14 24.80 148.80 31.57
175 x 250 170 x 250 9.0 14 20 39.85 239.10 50.76
175 x 350 175 x 350 12.0 19 20 68.50 411.00 86.94
200 x 200 200 x 200 8.0 13 16 33.00 198.00 42.06
200 x 300 195 x 300 10.0 16 22 53.50 321.00 67.98
Copyright © 2013 GOLD METAL CENTER CO.,LTD All Rights Reserved.
GOLD METAL CENTER CO.,LTD 88/8 Teparak Rd., (Km.9) Bangplee-Yai,
Bangplee,Samutprakarn. 10540 Tel : 0-2730-4908-16 Fax : 0-2730-4917-18
E-mail : goldmetalcenter@hotmail.com